<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florensis Web Site</title>
	<atom:link href="http://www.florensis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.florensis.com</link>
	<description>...if you want to grow.</description>
	<lastBuildDate>Fri, 18 May 2012 06:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Florensis gets the A-qualification in the MPS-ABC certification schedule!</title>
		<link>http://www.florensis.de/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule-2</link>
		<comments>http://www.florensis.de/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:50:08 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Neuigkeiten1]]></category>

		<guid isPermaLink="false">http://www.florensis.com/?p=10451</guid>
		<description><![CDATA[This was the good message we received on 10th April from the MPS and we would like to share this with you. The qualification A, B, C participant is a value which indicates how a company acts with reference to environmental activities. The A-qualification is the highest level within this qualification schedule; in detail within [...]]]></description>
			<content:encoded><![CDATA[<p>This was the good message we received on 10th April from the MPS and we would like to share this with you.</p>
<p>The qualification A, B, C participant is a value which indicates how a company acts with reference to environmental activities. The A-qualification is the highest level within this qualification schedule; in detail within the A qualification there are points given to be able to see how you are doing compared to other companies within the same level.<br />
As participant to the MPS-ABC certification schedule it is required that we register per period all the used energy, crop protection chemicals and fertilizers.</p>
<p>For a long time Florensis only was able to get the MPS C-qualification after the calculations made by the MPS.</p>
<p>The Florensis team has made many efforts during the last year to reach improvements on the use of energy, crop protection chemicals, fertilizers and also important the accurate administration on this.<br />
This resulted in the achievement of the huge progress from the C to the A-qualification status. We as a team are very proud of this and we would like to share this with you.</p>
<p>We acknowledge the importance of environment-justified produced parental material which is also of importance to you as our customer. That is why Florensis is giving you the opportunity to have the evidence of our A-qualification so you can use this for your own MPS qualification.<br />
The qualification can be downloaded <a href="http://www.florensis.com/wp-content/uploads/2012/05/2012.1kwalificatie.pdf">here</a> as a pdf file.</p>
<p>Kind regards,</p>
<p>Hans Goudswaard<br />
Quality Assurance Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florensis.de/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florensis gets the A-qualification in the MPS-ABC certification schedule!</title>
		<link>http://www.florensis.com/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule</link>
		<comments>http://www.florensis.com/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:37:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News1]]></category>

		<guid isPermaLink="false">http://www.florensis.com/?p=10444</guid>
		<description><![CDATA[This was the good message we received on 10th April from the MPS and we would like to share this with you. The qualification A, B, C participant is a value which indicates how a company acts with reference to environmental activities. The A-qualification is the highest level within this qualification schedule; in detail within [...]]]></description>
			<content:encoded><![CDATA[<p>This was the good message we received on 10th April from the MPS and we would like to share this with you.</p>
<p>The qualification A, B, C participant is a value which indicates how a company acts with reference to environmental activities. The A-qualification is the highest level within this qualification schedule; in detail within the A qualification there are points given to be able to see how you are doing compared to other companies within the same level.<br />
As participant to the MPS-ABC certification schedule it is required that we register per period all the used energy, crop protection chemicals and fertilizers.</p>
<p>For a long time Florensis only was able to get the MPS C-qualification after the calculations made by the MPS.</p>
<p>The Florensis team has made many efforts during the last year to reach improvements on the use of energy, crop protection chemicals, fertilizers and also important the accurate administration on this.<br />
This resulted in the achievement of the huge progress from the C to the A-qualification status. We as a team are very proud of this and we would like to share this with you.</p>
<p>We acknowledge the importance of environment-justified produced parental material which is also of importance to you as our customer. That is why Florensis is giving you the opportunity to have the evidence of our A-qualification so you can use this for your own MPS qualification.<br />
The qualification can be downloaded <a href="http://www.florensis.com/wp-content/uploads/2012/05/2012.1kwalificatie.pdf">here</a> as a pdf file.</p>
<p>Kind regards,</p>
<p>Hans Goudswaard<br />
Quality Assurance Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.florensis.com/2012/05/florensis-gets-the-a-qualification-in-the-mps-abc-certification-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Trials 2012</title>
		<link>http://www.florensis.de/2012/05/flower-trials-2012-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flower-trials-2012-4</link>
		<comments>http://www.florensis.de/2012/05/flower-trials-2012-4/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuigkeiten1]]></category>

		<guid isPermaLink="false">http://www.florensis.com:81/?p=10303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flowertrials.nl"><img class="size-full wp-image-11625 aligncenter" title="FLOWERTR0077-BANNER deeln NL stil" src="http://www.florensis.com/wp-content/uploads/2012/05/FLOWERTR0077-BANNER-deeln-EN-stil.jpg" alt="" width="441" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.florensis.de/2012/05/flower-trials-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begonia Glowing Embers™ jetzt auch auf der Straße zu sehen!</title>
		<link>http://www.florensis.de/2011/12/9946/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9946</link>
		<comments>http://www.florensis.de/2011/12/9946/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:08:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Neuigkeiten1]]></category>

		<guid isPermaLink="false">http://www.florensis.com/2011/12/9946/</guid>
		<description><![CDATA[Die Begonia Glowing Embers™ ist auf dem Weg zu Ihnen. Nachdem unsere Begonia Glowing Embers™ auf der IPM zur Neuheit 2012 prämiert wurde hat es dieses Produkt nun mit eigenem Design auf unseren LKW geschafft. Das Ergebnis sehen Sie auf dem untenstehenden Foto oder auf der Straße.]]></description>
			<content:encoded><![CDATA[<p>Die Begonia Glowing Embers™ ist auf dem Weg zu Ihnen.<br />
Nachdem unsere Begonia Glowing Embers™ auf der IPM zur Neuheit 2012 prämiert wurde hat es dieses Produkt nun mit eigenem Design auf unseren LKW geschafft.<br />
Das Ergebnis sehen Sie auf dem untenstehenden Foto oder auf der Straße.</p>
<p style="text-align: center;"><img title="DSC_02702" src="http://www.florensis.com/wp-content/uploads/2012/03/DSC_02702.jpg" alt="" width="482" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.florensis.de/2011/12/9946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

